


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 PM DATE: 21 January 2010 ,Time of next update: 9:00 PM | |||
| Current Weather | Dry | Current Temperature | 27.5°C (81.5°F) (Heat Index 27.1°C ), Apparent temp 28.6°C |
| Maximum Temperature (since 9am) | 27.5°C at: 9:00 AM | Minimum Temperature (since 9am) | 27.5°C at: 9:00 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Heat Index | 27.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 8:00 PM |
| Maximum Gust (since 9am) | 0.0 kmh (0.0 kts) at: 10:49 AM | Maximum 1 minute average (since 9am) | 0.0 kmh (0.0 kts) at: 10:51 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 7.1 mm (0.28 in.) | Rainfall To date this year | 5.0 mm (0.20 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.5°C (Wet Bulb :18.3°C ) |
| Humidity | 37 %, Humidex 29.5°C | Barometer corrected to msl | 1000.9 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.4 hPa | Pressure change (last 6 hours) | -1.6 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.